Connecting Global Capital with North Sumatra's Growth Potential

North Sumatra offers exceptional investment opportunities with its strategic location, abundant natural resources, and growing economy. Join us at NSI Day to discover the potential of this dynamic region.
Gateway to Southeast Asia with excellent connectivity to major markets
Abundant agricultural, mineral, and energy resources for diverse industries
Consistent economic growth with strong government support for investors
Thursday, December 18, 2025 - Medan
Check-in and registration for all attendees
Arena shark tank featuring KKSU 2025 projects with moderator-led pitching sessions. Including Industry & Hilirisasi Cluster (3 projects: KEK Sei Mangkei, KI Sumsel, electronic manufacturing) and Tourism Cluster (3 projects: Danau Toba resort, eco-tourism, hotel chain)
National anthem, prayer, opening video, NSI Chairman report by Bp. Kahfi Aulia, welcoming remarks by North Sumatra Governor Bp. Bobby Afif Nasution, and official opening ceremony with Gondang
Moderated investment discussions covering Development, Potential & Investment Challenges in North Sumatra (Rudy Brando Hutabarat), Global & Domestic Market Opportunities for North Sumatra CPO (Luhut Binsar Panjaitan), CPO & Energy Hilirisasi (Todotua Pasaribu), Banking & Financing for Regional Investment Projects (Alexandra Askandar), and panel discussion on Investment Realization Strategies
LoI/MoU signing ceremony followed by investor testimonials from Hilirisasi Sector (Tanimas Resources, Unilever/Emery/Envyap) and Tourism Sector (Mariana Resort, Marriot Bonvoy Chain), with announcement of Tourism Competition winners and group photo
Networking lunch for all participants
One-on-one meetings between PO & investors, accompanied by NSI, BI, KPBU consultants, and translators. 2-3 meeting rooms running in parallel
Secure your spot at North Sumatra's premier investment event
Customize your NSI Day experience by selecting sessions that match your interests
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 08:30 - 09:00 | Registration | Main Lobby | Registration |
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 08:30 - 08:35 | Opening Pitch Arena | Investor Pitching Arena | Opening | |
| 08:35 - 09:15 | Industry & Hilirisasi Cluster | Investor Pitching Arena | Pitching | |
| 09:15 - 09:36 | Tourism Cluster | Investor Pitching Arena | Pitching | |
| 09:36 - 10:00 | Coffee Break | Networking Area | Break |
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 10:00 - 10:05 | National Anthem | Grand Ballroom | Ceremony | |
| 10:05 - 10:10 | Prayer | Grand Ballroom | Ceremony | |
| 10:10 - 10:15 | Opening Video | Grand Ballroom | Ceremony | |
| 10:15 - 10:20 | NSI Chairman Report | Grand Ballroom | Speech | |
| 10:20 - 10:25 | Welcoming Remarks by Central Office | Grand Ballroom | Speech | |
| 10:25 - 10:35 | Welcoming Remarks by North Sumatra Governor | Grand Ballroom | Speech | |
| 10:35 - 10:40 | Official Opening Ceremony | Grand Ballroom | Ceremony |
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 10:40 - 10:45 | Opening Investment Talks by Moderator | Grand Ballroom | Moderation | |
| 10:45 - 11:00 | Development, Potential & Investment Challenges in North Sumatra | Grand Ballroom | Talk | |
| 11:00 - 11:15 | Global & Domestic Market - CPO Investment Opportunities in North Sumatra | Grand Ballroom | Talk | |
| 11:15 - 11:30 | Hilirisasi & Strategic Industry - CPO & Energy: North Sumatra Opportunities | Grand Ballroom | Talk | |
| 11:30 - 11:45 | Banking & Financing - Banking Role in Supporting Regional Investment Projects | Grand Ballroom | Talk | |
| 11:45 - 12:15 | Panel Discussion - Investment Realization Strategies in Sumatra | Grand Ballroom | Panel |
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 12:15 - 12:25 | LoI/MoU Signing Ceremony | Grand Ballroom | Ceremony | |
| 12:25 - 12:40 | Investor Testimonials | Grand Ballroom | Testimonial | |
| 12:40 - 12:50 | Closing & Announcement | Grand Ballroom | Closing |
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 12:50 - 14:20 | Lunch & Networking Break | Dining Area | Break |
| Time | Session Name | Room / Hall | Type | Join |
|---|---|---|---|---|
| 09:30 - 13:00 | Deal Room - One-on-One Meetings | Meeting Rooms | Business Matching |
Distinguished leaders driving North Sumatra's economic transformation

Gubernur Sumatera Utara
Regional Development Vision

Kepala Perwakilan Bank Indonesia Provinsi Sumatera Utara
Regional Economic Outlook
Learn from industry leaders and government officials shaping North Sumatra's investment landscape

Ketua Dewan Ekonomi Nasional Indonesia
National Economic Strategy

Wakil Menteri Investasi dan Hilirisasi/Wakil Kepala Badan Koordinasi Penanaman Modal (BKPM)
Investment Policy Framework

Wakil Direktur Utama PT Bank Negara Indonesia (Persero) Tbk
Banking & Financial Support
Join hundreds of investors, business leaders, and government officials at NSI Day 2025. Discover opportunities, build partnerships, and shape the future of investment in North Sumatra.
joe_vlp.i@bi.go.id
ajeng_ardhia@bi.go.id
+62 813-6111-6407 (Renatta)
+62 821-6610-2922 (Joe)
Jl. Balai Kota No.4, Kesawan
Kec. Medan Bar., Kota Medan
Sumatera Utara 20236